| Projects / Bio / CV / Contact | selected projects by david lu / spanning the years 2001 — 2006 / and crossing disciplines that comprise visual design, physical interaction design (the space where hardware meets software), and software development. |
| year | project | type | roles | client |
|---|---|---|---|---|
| 2005–6 | Concept Work at Microsoft | Future, Emerging Tech | Design | Microsoft |
| 2005–6 | ilikesquaregirls new | Illustration, Web Site | Design | Personal |
| 2006 | iPod Status | Wearable Computing, Dynamic Signage | Design | Personal |
| 2006 | The Line Drawn | Custom Drawing Software | Design, Development | Personal |
| 2005 | IPC IQ/MAX Turret | VoIP Phone | Design, Prototyping | Frog Design |
| 2005 | Free Soil Web | Web Site | Design | Futurefarmers |
| 2005 | FOR-SITE Web | Web Site | Design, Development | Futurefarmers |
| 2005 | DWR Virtual FLOR Designer | Rich Internet Application | Development | Fluid |
| 2004 | Droom Zaacht | Custom Drawing Software | Design, Development | Personal |
| 2004 | Orange Lounge Video Archive | Media Installation | Design, Development | Futurefarmers |
| 2004 | Orange Lounge Web | Web Site | Development | Futurefarmers |
| 2004 | Info Design and Strategy at IDEO | Next Gen Software Strategy | User Studies, Information Design | IDEO |
| 2004 | Cravath, Swaine, & Moore Web | Web Site | Development | Pentagram Design |
| 2004 | Tenable Info Web | Web Site | Design, Development | Stanford |
| 2004 | Tenable Info | Data Visualisation | Design, Development | Stanford |
| 2004 | Fingerprint Maze | Media Installation | Design, Development | Futurefarmers |
| 2003 | Election Race Viewer | Data Visualisation | Design | Pentagram Design |
| 2003 | DMA Dynamic Signage | Dynamic Signage | Information Design, Development | Pentagram Design |
| 2003 | NYBG Information Exhibits | Dynamic Signage | Development | Pentagram Design |
| 2003 | 3 Views of Senate | Data Visualisation | Design, Development | Pentagram Design |
| 2003 | Dog Share | Service Design | Design Research, Video + Scenario prototyping | Interaction Ivrea |
| 2003 | Phone Dial Web Browser | Physical Interaction Design | Design, Prototyping | Personal |
| 2003 | Input Ring | Wearable Computing, Physical Interaction Design | Design, Prototyping | Interaction Ivrea |
| 2003 | Portable Portrait Mobile | Media Installation | Design, Prototyping | DEAF / V2 |
| 2003 | Abstract Clock | Data Visualisation | Design, Development | Personal |
| 2003 | Dance First | Data Visualisation, Physical Interaction Design | Design, Ethnography, Prototyping | Interaction Ivrea |
| 2002 | X Screen | Physical Interaction Design | Design, Prototyping | Interaction Ivrea |
| 2002 | Etch | Custom Drawing Software, Physical Interaction Design |
Design, Prototyping | Interaction Ivrea |
| 2002 | Responsive Letterform 3 | Dynamic Type Study | Design, Development | Personal |
| 2001 | 3D XML Viewer | Data Visualisation | Design, Prototyping | Gravity Shift Solutions |
| 2001 | 2D XML Viewer | Data Visualisation | Design, Prototyping | Gravity Shift Solutions |
Like what you see? See the CV. |